Low Site Coverage and Strong ESG credentials
|
Sq Ft | Sq M |
| Warehouse | 25,840 | 2,400.6 |
| First Floor Offices GEA | 1,660 | 154.2 |
| Total GEA approx. | 27,500 | 2,554.8 |
TECHNICAL SPECIFICATION
- | 36 Car parking spaces
- | 240 KVA power supply
- | 8M Minimum Eaves Height
- | Heating / cooling / opening windows
- | 50 kN/m2 floor loading
- | Fully secured yard
- | 3 x Electric level entry roller shutter doors
- | EPC A+ rating
- | Cycle parking
- | Electric vehicle charging points
- | Photovoltaic panels with battery storage
- | Full height atrium
- | Passenger lift
- | Fully fitted first floor offices with air conditioning, perimeter trunking with cabling and kitchenette facilities.


